<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gelform</title>
	<atom:link href="http://gelform.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gelform.com</link>
	<description>Building web applications</description>
	<lastBuildDate>Fri, 16 Dec 2011 19:53:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Too many contacts, keep your balls in other people&#8217;s courts</title>
		<link>http://gelform.com/blog/2011/11/too-many-contacts-keep-your-balls-in-other-peoples-courts/</link>
		<comments>http://gelform.com/blog/2011/11/too-many-contacts-keep-your-balls-in-other-peoples-courts/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:44:49 +0000</pubDate>
		<dc:creator>corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gelform.com/?p=567</guid>
		<description><![CDATA[I&#8217;ve written before about how much I like delegation and automation. Here&#8217;s a trick for managing too much communication. Gmail has a great &#8220;lab&#8221; called &#8220;send and archive&#8221;. It makes it one click to reply and get the email out &#8230; <a href="http://gelform.com/blog/2011/11/too-many-contacts-keep-your-balls-in-other-peoples-courts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written before about how much I like delegation and automation. Here&#8217;s a trick for managing too much communication. Gmail has a great &#8220;lab&#8221; called &#8220;send and archive&#8221;. It makes it one click to reply and get the email out of your inbox. If this makes you nervous, add a BCC to FollowUpThen. The goal is to get the email out of your inbox, until the person responds. Then it pops back up for your attention. If they don&#8217;t reply? It wasn&#8217;t meant to happen. &#8230;Or check your Spam folder. <img src='http://gelform.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://gelform.com/blog/2011/11/too-many-contacts-keep-your-balls-in-other-peoples-courts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the 80/20 rule has shifted, in music and in startups</title>
		<link>http://gelform.com/blog/2011/11/how-the-8020-rule-has-shifted-in-music-and-in-startups/</link>
		<comments>http://gelform.com/blog/2011/11/how-the-8020-rule-has-shifted-in-music-and-in-startups/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:49:02 +0000</pubDate>
		<dc:creator>corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gelform.com/?p=583</guid>
		<description><![CDATA[It&#8217;s been fifteen years, and I&#8217;ve been building websites about as long as I&#8217;ve been making music. When I first started my career as a rockstar DJ, the challenge was making music. Home recording was a possibility but expensive, and &#8230; <a href="http://gelform.com/blog/2011/11/how-the-8020-rule-has-shifted-in-music-and-in-startups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been fifteen years, and I&#8217;ve been building websites about as long as I&#8217;ve been making music. When I first started my career as a <a href="http://secretagentgel.com" title="Secret Agent Gel, rockstar DJ" target="_blank" onclick="urchinTracker('/outgoing/secretagentgel.com?referer=');">rockstar DJ</a>, the challenge was making music. Home recording was a possibility but expensive, and computers hadn&#8217;t quite caught up. You still needed synthesizers, samplers and drum machines. If you could make a decent recording of your music, you could be one of the relatively few musicians online.</p>
<p>Then computers caught up, and it was no longer hard to make music. Even before Garage Band, there were lots of programs that let you put a beat together.  But how could you get your music out there? You could sell your CD&#8217;s through CD Baby, and you could get a few copies in your local independent record shop. It was even harder for vinyl, because they were for DJ&#8217;s and the die-hard fans, and they were really, really heavy.  <img src='http://gelform.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Then along came iTunes, and eMusic, and then Amazon, and suddenly distribution wasn&#8217;t an issue. For a while, you still had these CD&#8217;s to hock, too, but eventually we just stopped bothering. It was less fun not having merch at shows, but that&#8217;s what stickers were for.</p>
<p>The last phase has seen the challenge shift to getting attention. Now anyone can make a tune. And get it distributed with a little effort. We&#8217;ve seen so much great new music, and great new musicians, come to light, but it&#8217;s hard to find them, and it&#8217;s tough getting found.</p>
<p>I think the startup world has seen something similar. When we first heard about &#8220;startups&#8221; and new, tiny tech companies selling millions, making a real web application was not cheap, even for the companies that followed some early version of &#8220;agile&#8221; or &#8220;lean&#8221;. </p>
<p>Then servers and bandwidth got cheaper, and programming got easier. The challenge moved to getting eyes. Five years ago my mom was not looking to the web for things like travel, as she does now. How could you get enough people to sign up to make your first million?</p>
<p>The internet has now become a way of life. Marketing is certainly not easy, but there are books, and blogs, and siminars about how to get the word out. We&#8217;ve got app market places, mobile economies, and much of the rest of the world is as savvy as only the U.S. once was.</p>
<p>The last challenge, I think, falls back on people, in two ways. First, most problems have been solved. We don&#8217;t need another travel site, another to-do list, or another Facebook-meets-Twitter mashup. Watching the people around me, I would say a challenge now is a plain, old-fashioned Good Idea. The second part is the idea has to find the right people. You need someone who has the time, money and or gumption to execute, and they need to surround themselves with the right people. </p>
<p>It&#8217;s been an interesting 15 years. I look forward to what comes next.</p>
]]></content:encoded>
			<wfw:commentRss>http://gelform.com/blog/2011/11/how-the-8020-rule-has-shifted-in-music-and-in-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The different ways I&#8217;ve seen people &#8220;go for it&#8221; in New York City</title>
		<link>http://gelform.com/blog/2011/10/the-different-ways-ive-seen-people-go-for-it-in-new-york-city/</link>
		<comments>http://gelform.com/blog/2011/10/the-different-ways-ive-seen-people-go-for-it-in-new-york-city/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:34:45 +0000</pubDate>
		<dc:creator>corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gelform.com/?p=462</guid>
		<description><![CDATA[The Long standing joke in New York is ask anyone what they do, and they&#8217;ll reply with actor, comedian, start-up founder or some other lefty goal. Press them, though, and they&#8217;ll admit they bartend, wait tables, deliver packages&#8230; This is &#8230; <a href="http://gelform.com/blog/2011/10/the-different-ways-ive-seen-people-go-for-it-in-new-york-city/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Long standing joke in New York is ask anyone what they do, and they&#8217;ll reply with actor, comedian, start-up founder or some other lefty goal. Press them, though, and they&#8217;ll admit they bartend, wait tables, deliver packages&#8230; This is the hustle we&#8217;re all used to. There&#8217;s this thing called rent&#8230;</p>
<p>There are a few different ways I&#8217;ve seen people go for it. I&#8217;ve been here for 10 years, I&#8217;ve tried them all and I&#8217;ve seen lots of friends have at it, too. Here&#8217;s what I can take away from them all.</p>
<h3>The burnout, not fade away</h3>
<p>Most people, when they show up here at 22 or whatever, just dive in. You&#8217;re out every night, finding a job is secondary, and you run yourself ragged. If you&#8217;re lucky you&#8217;ve got a little savings, but at 22, $10,000 in the bank feels like it will last forever. So you go nuts, until panic sets in.</p>
<p>The good: You&#8217;re seen everywhere, and that makes a huge difference to people in NYC. The hardest thing to establish in New York is trust, and a lot of that is based solely on seeing someone more than once. This also increases your <a href="http://www.codusoperandi.com/posts/increasing-your-luck-surface-area" title="Luck surface area" target="_blank" onclick="urchinTracker('/outgoing/www.codusoperandi.com/posts/increasing-your-luck-surface-area?referer=');">luck surface area</a>, and good things are more likely to come to you.</p>
<p>The bad: If you were a big fish in a small pond before you moved here, like most people, you think you know something. So you inevitably learn the ropes the hard way and waste a lot of time. You make a lot of mistakes, and you spend a lot of money.</p>
<p>The outcome is that in two months or six months, you are exhausted, your money starts to dwindle, and you retire.</p>
<h3>The long slow</h3>
<p>This is the heart of it. You do what you gotta, and chip away at your passion. Some people get jobs they don&#8217;t care about, others, like me, set up freelancing, so we can alt-tab when we want.</p>
<p>The good: You can take your time. If you&#8217;re dilligent, and consistent, you meet a lot of people, and stand to learn a lot from them. You&#8217;ve got time to stop and smell the roses, and more importantly, modify your game plan as you trudge along.</p>
<p>The bad: Man, you get discouraged. Progress is slow, and it&#8217;s hard to keep your eye on the prize.</p>
<h3>The after school special</h3>
<p>Some people hit the ground running. Others are more responsible and try to eek out their passion during nights and weekends. <a href="http://garyvaynerchuk.com/post/78962355/you-can-have-bothjobs" title="Gary Vaynerchuk" target="_blank" onclick="urchinTracker('/outgoing/garyvaynerchuk.com/post/78962355/you-can-have-bothjobs?referer=');">Gary Vaynerchuk</a> calls this hustle 2.0.</p>
<p>The good: you are a responsible adult, it&#8217;s low risk and feels way better than watching t.v. every night. You also have to take breaks every day (the day job) which means lots of time to think through what you&#8217;re going to do that night. It can be very productive!</p>
<p>The bad: any girlfriends or wives will not see you for months on end. It&#8217;s easy to lose track of the end goal chipping away every night. It&#8217;s tough to keep up momentum.</p>
<h3>The hack-a-thon</h3>
<p>The newest method I&#8217;ve seen for getting a project out the door is the hack-a-thon. Assuming you&#8217;ve got something that has a clear beginning and end, you can lock yourself away and get it done. It&#8217;s fun with friends! Just set very clear goals.</p>
<p>The good: it&#8217;s a shorter commitment, and you (hopefully) walk away with something tangible &#8211; a 3-song EP, an MVP of your new web app, a first draft of your new short story. </p>
<p>The bad: It only works for certain kinds of projects, with certain kinds of people. You won&#8217;t sleep for 3 days.</p>
<p>After fighting with New York for 11 years, I now think of projects in terms of the hack-a-thon to get me started, and then aim for a week or two of nights and weekends to polish it off, and see if I can get people interested. I&#8217;m promising myself, no more burning out!</p>
]]></content:encoded>
			<wfw:commentRss>http://gelform.com/blog/2011/10/the-different-ways-ive-seen-people-go-for-it-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tech nerd learns what it&#8217;s like to run a boutique</title>
		<link>http://gelform.com/blog/2011/10/a-tech-nerd-learns-what-its-like-to-run-a-boutique/</link>
		<comments>http://gelform.com/blog/2011/10/a-tech-nerd-learns-what-its-like-to-run-a-boutique/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:10:32 +0000</pubDate>
		<dc:creator>corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gelform.com/?p=565</guid>
		<description><![CDATA[I built the Birdy and posted it on the Startup Guild forum. I immediately got some great feedback, and I thought, &#8220;Boy, this is great. How can I be sure that continues?&#8221; So the first thing I added to to &#8230; <a href="http://gelform.com/blog/2011/10/a-tech-nerd-learns-what-its-like-to-run-a-boutique/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I built the Birdy and posted it on the <a href="http://startup guild.net" title="Startup Guild" target="_blank" onclick="urchinTracker('/outgoing/startup_guild.net?referer=');">Startup Guild</a> forum. I immediately got some great feedback, and I thought, &#8220;Boy, this is great. How can I be sure that continues?&#8221; So the first thing I added to to my prototype was a &#8220;contact us&#8221; link to every page.</p>
<p>I was proud of my creation. So when I got around to making the marketing pages, I was sure to include an &#8220;about the Birdy&#8221; page that included my story and a photo of me. After a couple of weeks I noticed a trend in the analytics. People were visiting the &#8220;about us&#8221; page, and then signing up. So I moved my photo and story up to the homepage and saw an increase in sign ups.</p>
<p>I wanted to talk to the people signing up. An occasional email through the contact form wasn&#8217;t enough. So I installed <a href="http://snapengage.com" title="Snap engage" target="_blank" onclick="urchinTracker('/outgoing/snapengage.com?referer=');">SnapEngage</a>, which adds a classy little &#8220;chat with us now&#8221; window to every page of your site. Nice and subtle, which is my own personal style. A few people a day would chat with me, tell me about bugs they found, or make suggestions. It was great, but SnapEngage was expensive. So after some research, I switched to <a href="http://zopim.com" title="Zopim chat for your site" target="_blank" onclick="urchinTracker('/outgoing/zopim.com?referer=');">Zopim</a>, because it was cheaper, even though it wasn&#8217;t as classy. It has this big goofy &#8220;chat with us now!&#8221; speech bubble over the little window, and it says my name in big letters. Twice as many people started chatting with me. </p>
<p>I finally get the store proprietor analogy. I start every support email with &#8220;Hey!&#8221; because that&#8217;s how I talk, and if someone walked into a store I owned, that&#8217;s how I would greet them. I apologize when someone has trouble, and I share in their joy when they have a great experience. Even though not all the feedback I get is positive, it all helps me learn how to help better server the next person to walk through the door.</p>
]]></content:encoded>
			<wfw:commentRss>http://gelform.com/blog/2011/10/a-tech-nerd-learns-what-its-like-to-run-a-boutique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And sometimes it takes years to read the right quote</title>
		<link>http://gelform.com/blog/2011/10/and-sometimes-it-takes-years-to-read-the-right-quote/</link>
		<comments>http://gelform.com/blog/2011/10/and-sometimes-it-takes-years-to-read-the-right-quote/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:14:14 +0000</pubDate>
		<dc:creator>corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gelform.com/?p=580</guid>
		<description><![CDATA[&#8220;Nobody tells this to people who are beginners, I wish someone told me. All of us who do creative work, we get into it because we have good taste. But there is this gap. For the first couple years you &#8230; <a href="http://gelform.com/blog/2011/10/and-sometimes-it-takes-years-to-read-the-right-quote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://nprfreshair.tumblr.com/post/4931415362/nobody-tells-this-to-people-who-are-beginners-i" title="Ira glass quote on creativity" target="_blank" onclick="urchinTracker('/outgoing/nprfreshair.tumblr.com/post/4931415362/nobody-tells-this-to-people-who-are-beginners-i?referer=');">Nobody tells this to people who are beginners</a>, I wish someone told me. All of us who do creative work, we get into it because we have good taste. But there is this gap. For the first couple years you make stuff, it’s just not that good. It’s trying to be good, it has potential, but it’s not. But your taste, the thing that got you into the game, is still killer. And your taste is why your work disappoints you. A lot of people never get past this phase, they quit. Most people I know who do interesting, creative work went through years of this. We know our work doesn’t have this special thing that we want it to have. We all go through this. And if you are just starting out or you are still in this phase, you gotta know its normal and the most important thing you can do is do a lot of work. Put yourself on a deadline so that every week you will finish one story. It is only by going through a volume of work that you will close that gap, and your work will be as good as your ambitions. And I took longer to figure out how to do this than anyone I’ve ever met. It’s gonna take awhile. It’s normal to take awhile. You’ve just gotta fight your way through.” </p>
<p><a href="http://nprfreshair.tumblr.com/post/4931415362/nobody-tells-this-to-people-who-are-beginners-i" title="Ira glass quote on creativity" target="_blank" onclick="urchinTracker('/outgoing/nprfreshair.tumblr.com/post/4931415362/nobody-tells-this-to-people-who-are-beginners-i?referer=');">Ira Glass</a><br />
(By way of <a href="http://angryspidermonkey.com" title="Mike Helmuth" target="_blank" onclick="urchinTracker('/outgoing/angryspidermonkey.com?referer=');">Mike Helmuth</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://gelform.com/blog/2011/10/and-sometimes-it-takes-years-to-read-the-right-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to &#8220;see&#8221; your automated cron jobs</title>
		<link>http://gelform.com/blog/2011/09/how-to-see-your-automated-cron-jobs/</link>
		<comments>http://gelform.com/blog/2011/09/how-to-see-your-automated-cron-jobs/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 12:30:27 +0000</pubDate>
		<dc:creator>corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gelform.com/?p=570</guid>
		<description><![CDATA[I use Cron jobs to trigger PHP scripts that send out emails, update records or check on data. Cron jobs are wonderful things, working while you sleep. But because they&#8217;re one computer talking to another, it&#8217;s hard to know what &#8230; <a href="http://gelform.com/blog/2011/09/how-to-see-your-automated-cron-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I use Cron jobs to trigger PHP scripts that send out emails, update records or check on data. Cron jobs are wonderful things, working while you sleep. But because they&#8217;re one computer talking to another, it&#8217;s hard to know what they&#8217;re up to. It&#8217;s common to have them output to a log, but what if they fail? How do you know? I&#8217;ve found that no matter how solid my code is, something can always go wrong.</p>
<p>Here&#8217;s a trick I&#8217;ve been using for a while now that works well. Write your script to do whatever task you need. This could be in any language. Have it print statements of it&#8217;s progress as it goes along &#8211; &#8220;found 10 records&#8221;, &#8220;starting loop of 10 records&#8221;, &#8220;updating user record #1&#8243;, &#8220;updating user record #2&#8243;&#8230; you get the picture. This is great because you can go hit the page in the browser and test it a few times. </p>
<p>Now here&#8217;s the trick. Don&#8217;t reference the script directly in your Cron job. Write another script that uses Curl to call your script and return the results, and then have it log or email you what it returns. What&#8217;s nice about this is that it will return your &#8220;found 10 records&#8221; statements, but it will also return anything else &#8220;printed&#8221; to the page, like warnings, and fatal errors. </p>
<p>All you have to do is remember to check your log or emails once in a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://gelform.com/blog/2011/09/how-to-see-your-automated-cron-jobs/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Theory on the Shelf</title>
		<link>http://gelform.com/blog/2011/08/theory-on-the-shelf/</link>
		<comments>http://gelform.com/blog/2011/08/theory-on-the-shelf/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:15:18 +0000</pubDate>
		<dc:creator>corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gelform.com/?p=553</guid>
		<description><![CDATA[I met with Kelley Boyd and we were talking about the value we bring to a situation as consultants. It&#8217;s not always the work at hand, but often the experience you&#8217;ve collected, allowing you make better decisions. Everything you&#8217;ve read, &#8230; <a href="http://gelform.com/blog/2011/08/theory-on-the-shelf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I met with <a href="http://twitter.com/#!/msksboyd" title="Kelley Boyd on Twitter" target="_blank" onclick="urchinTracker('/outgoing/twitter.com/_/msksboyd?referer=');">Kelley Boyd</a> and we were talking about the value we bring to a situation as consultants. It&#8217;s not always the work at hand, but often the experience you&#8217;ve collected, allowing you make better decisions. Everything you&#8217;ve read, every story you&#8217;ve heard, every experience you&#8217;ve had, become &#8220;theory on the shelf&#8221;; a resource you can draw from anytime. People like Kelley are extremely valuable, because she works hard at it. She reads voraciously. She talks to people non-stop. She&#8217;s involved. </p>
<p>I was able to get the proof of concept for my newest venture, <a href="http://thebirdy.com" title="Make better money decisions with the Birdy" target="_blank" onclick="urchinTracker('/outgoing/thebirdy.com?referer=');">the Birdy</a>, out the door in a weekend, because I&#8217;ve been effectively practicing building web apps for 10 years. Now comes the hard part of actually turning it into a business, but I feel prepared because for the last ten years, I&#8217;ve also <a href="http://www.amazon.com/-Myth-Revisited-Small-Businesses-About/dp/0887307280/" title="The E-Myth Revisited: Why Most Small Businesses Don't Work and What to Do About It" target="_blank" onclick="urchinTracker('/outgoing/www.amazon.com/-Myth-Revisited-Small-Businesses-About/dp/0887307280/?referer=');">read</a> <a href="http://www.amazon.com/Rework-Jason-Fried/dp/0307463745/" title="Rework" target="_blank" onclick="urchinTracker('/outgoing/www.amazon.com/Rework-Jason-Fried/dp/0307463745/?referer=');">every</a> <a href="http://www.amazon.com/Art-Start-Time-Tested-Battle-Hardened-Starting/dp/1591840562/" title="The Art of the Start: The Time-Tested, Battle-Hardened Guide for Anyone Starting Anything" target="_blank" onclick="urchinTracker('/outgoing/www.amazon.com/Art-Start-Time-Tested-Battle-Hardened-Starting/dp/1591840562/?referer=');">book</a> I can get my hands on about <a href="http://www.amazon.com/Ten-Day-MBA-3rd-Step---Step/dp/0060799072/" title="The Ten-Day MBA 3rd Ed.: A Step-By-Step Guide To Mastering The Skills Taught In America's Top Business Schools" target="_blank" onclick="urchinTracker('/outgoing/www.amazon.com/Ten-Day-MBA-3rd-Step---Step/dp/0060799072/?referer=');">business</a>, I&#8217;ve <a href="http://ultralightstartups.com/" title="Ultra Light Startups — A community for tech entrepreneurs" target="_blank" onclick="urchinTracker('/outgoing/ultralightstartups.com/?referer=');">gone</a> to <a href="http://www.meetup.com/ny-tech/" title="New York Tech meetup" target="_blank" onclick="urchinTracker('/outgoing/www.meetup.com/ny-tech/?referer=');">meetups</a>, I&#8217;ve <a href="http://startupsuccesspodcast.com/" title="Startup newsmakers grilled weekly for your benefit" target="_blank" onclick="urchinTracker('/outgoing/startupsuccesspodcast.com/?referer=');">listened</a> to <a href="http://techzinglive.com/" title="Tech Podcast" target="_blank" onclick="urchinTracker('/outgoing/techzinglive.com/?referer=');">podcasts</a> <a href="http://mixergy.com/" title="Learn From Proven Entrepreneurs" target="_blank" onclick="urchinTracker('/outgoing/mixergy.com/?referer=');">interviewing experts</a>&#8230;</p>
<p>My friend Brandon tells the joke:</p>
<blockquote><p>A tourist walks up to Picasso, hands him a napkin, and asks for his autograph. Picasso signs it. Then the tourists says, &#8220;would you do a little drawing on the back?&#8221; Picasso does a little sketch, hands it back to the tourist, and says, &#8220;That&#8217;ll be a million dollars.&#8221; The tourist says, &#8220;But it only took you 10 seconds.&#8221; &#8220;No,&#8221; replies Picasso. &#8220;It&#8217;s taken me 60 years.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gelform.com/blog/2011/08/theory-on-the-shelf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everything is an Asset</title>
		<link>http://gelform.com/blog/2011/06/everything-is-an-asset/</link>
		<comments>http://gelform.com/blog/2011/06/everything-is-an-asset/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 10:45:53 +0000</pubDate>
		<dc:creator>corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gelform.com/?p=535</guid>
		<description><![CDATA[37 Signals talks about releasing code bits as libraries, or collections of features as a new product. If you are working on marketing, this idea goes even wider. Your goal is to constantly be in the conversation. What&#8217;s the rule &#8230; <a href="http://gelform.com/blog/2011/06/everything-is-an-asset/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>37 Signals talks about releasing code bits as libraries, or collections of features as a new product. </p>
<p>If you are working on marketing, this idea goes even wider. Your goal is to constantly be in the conversation. What&#8217;s the rule of seven? <a href="http://www.google.com/search?q=advertsing+rule+of+7" target="_blank" onclick="urchinTracker('/outgoing/www.google.com/search?q=advertsing+rule+of+7&amp;referer=');">Someone needs to see your brand name seven times before it sticks</a>. Even if it&#8217;s not exactly true anymore (it feels like it&#8217;s gone up), it&#8217;s not a bad rule to live by.</p>
<p>If your goal is to get someone&#8217;s attention seven times, everything is an asset. Anything you&#8217;re involved in can be republished, retweeted, or written about. Give a presentation, write a tutorial (on your product or someone else&#8217;s), post an idea.</p>
<p>The extension of this is promoting other people&#8217;s stuff. Retweet, link to, republish, react to&#8230; Help promote other people, and they&#8217;ll do the same for you, even if they&#8217;re just promoting you promoting them. </p>
<p>Your audience just doubled. You got a pair of eyes one more time. You (hopefully) added a little value to someone&#8217;s day, and they&#8217;ll appreciate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://gelform.com/blog/2011/06/everything-is-an-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelancing: my fish, my barrel and my shotgun.</title>
		<link>http://gelform.com/blog/2011/06/freelancing-my-fish-my-barrel-and-my-shotgun/</link>
		<comments>http://gelform.com/blog/2011/06/freelancing-my-fish-my-barrel-and-my-shotgun/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 10:28:36 +0000</pubDate>
		<dc:creator>corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gelform.com/?p=459</guid>
		<description><![CDATA[I&#8217;m a successful freelancer here in New York City, and I&#8217;m going to give away all my secrets. I started by deciding what I wanted to focus on, professionally. I love helping people accomplish tasks, solve real problems, with software. &#8230; <a href="http://gelform.com/blog/2011/06/freelancing-my-fish-my-barrel-and-my-shotgun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a successful freelancer here in New York City, and I&#8217;m going to give away all my secrets.</p>
<p>I started by deciding what I wanted to focus on, professionally. I love helping people accomplish tasks, solve real problems, with software. These days, the way we do that is with web apps. So I decided to focus on web application development.</p>
<p>I can build my own (<a href="http://timerdoro.com" target="_blank" onclick="urchinTracker('/outgoing/timerdoro.com?referer=');">and</a> I <a href="http://cueapp.com" target="_blank" onclick="urchinTracker('/outgoing/cueapp.com?referer=');">do</a>) but I have rent to pay until those are earning enough revenue. So I looked around for people with ideas for web apps, but needed help building them.</p>
<p>In New York City, those people hang out at <a href="http://ultralightstartups.com" target="_blank" onclick="urchinTracker('/outgoing/ultralightstartups.com?referer=');">Ultralight Startups</a>, my favorite meetup. Every month, 100+ people get together and talk about starting businesses online. Too easy.</p>
<p>Because I&#8217;d figured out exactly what I wanted to do, I was able to define my customer. That led me to a room full of leads, potential partners and many customers. Can you describe your fish?</p>
]]></content:encoded>
			<wfw:commentRss>http://gelform.com/blog/2011/06/freelancing-my-fish-my-barrel-and-my-shotgun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why efficiency made me unpopular</title>
		<link>http://gelform.com/blog/2011/06/why-efficiency-made-me-unpopular/</link>
		<comments>http://gelform.com/blog/2011/06/why-efficiency-made-me-unpopular/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 10:14:51 +0000</pubDate>
		<dc:creator>corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gelform.com/?p=453</guid>
		<description><![CDATA[I&#8217;m a big productivity nerd. Check out my latest project Timerdoro, the ultimate timer for all productivity hacks. I spend more time than I should looking at my daily processes and figuring out how to optimize them. My best friend &#8230; <a href="http://gelform.com/blog/2011/06/why-efficiency-made-me-unpopular/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big productivity nerd. Check out my latest project <a href="http://timerdoro.com" target="_blank" onclick="urchinTracker('/outgoing/timerdoro.com?referer=');">Timerdoro</a>, the ultimate timer for all productivity hacks. I spend more time than I should looking at my daily processes and figuring out how to optimize them.</p>
<p>My best friend is aggregation. iTunes aggregates my podcasts. Google Reader brings all my blogs into one place. HootSuite helps me manage 6 Twitter accounts form one place.</p>
<p>But then I started getting comments from my favorite bloggers and podcasters, &#8220;You never comment!&#8221;.</p>
<p>I realized that my efficiency had moved me a degree away from the source. Aggregators are great for consuming, but make interaction counter-intuitive. So I stopped commenting, leaving feedback, being involved, and I was getting less out of my reading. Without comments, and even a sense that people writing or talking on the web is a conversation, I didn&#8217;t absorb as much!</p>
<p>Now I make the effort to click back to the more popular blogs I follow. And I try to visit the pages of the podcasts I love. I&#8217;ve come full circle. It&#8217;s more important to me to be involved. </p>
]]></content:encoded>
			<wfw:commentRss>http://gelform.com/blog/2011/06/why-efficiency-made-me-unpopular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

